This page is unique on the internet as it is a comprehensive, (albeit rather long), list of the lodges in Tanzania. Please note that we charge no mark-up on any itinerary, the price that you pay is the same as if you were to contact each of the individual lodges directly; but for an impartial opinion, we recommend that you ask us!
Prices shown are high season in US Dollars and are per person per night. As a general rule, safari lodge prices are full board including game viewing activities and park fees, and beach accommodation tends to be on a half board basis.
Clicking on the lodge name will take you to our page devoted to that lodge, which includes video and pictures, alongside some thoughts of our own.
Clicking on link to lodge will take you to the lodge's own internet site.
| Lodge |
Price |
Link to lodge site |
Video(s) |
Picture |
| Serengeti
|
| Alex Walkers Serian | $850 per person per night | Alex Walker's Serian - See our new website | Click here for video |  |
| Dunia Camp | $685 per person per night | Dunia Camp - See our new website | Download Video |  |
| Grumeti | $1,050 pppn | Grumeti - See our new website | Download Video |  |
| Grumeti Reserves - Faru Faru | $1,200 per person per night all inclusive | Faru Faru - See our new website | Download video |  |
| Grumeti Reserves - Sabora | $1200 per person per night all inclusive | Sabora - See our new website | Download video |  |
| Grumeti Reserves - Sasakwa | $1,750 per person per night all inclusive | Sasakwa - See our new website | Download video |  |
| Kirawira | $950 pppn all inclusive | Kirawira - See our new website | Download Video |  |
| Kleins | $1,045 pppn all inclusive | Kleins - See our new website | Download Video |  |
| Kusini | $895 per person per night including all game viewing activities | Kusini - See our new website | No video |  |
| Lemala Serengeti | $750pppn full board basis | Lemala Serengeti - See our new website | Download Video |  |
| Mbalageti Lodge | $745 pppn for a private safari including park fees, full board | Mbalageti Lodge- See our new website | Download video |  |
| Mbuzi Mawe | $700 pppn for a private safari including park fees, full board | Mbuzi Mawe - See our new website | Download video |  |
| Migration Camp | $945 pppn all inclusive including park fees | Migration Camp- See our new website | Download Video |  |
| Ndutu Lodge | $700 pppn for a private safari including park fees, full board | Ndutu - See our new website | Download Video |  |
| Nomad Nduara | $790 pppn on an all inclusive basis | Nomad Nduara - See our new website | Download video |  |
| Nomad Serengeti Safari Camp | $840 pppn on an all inclusive basis | Nomad Serengeti Safari Camp - See our new website | Download video |  |
| Olakira | $685 pppn for a private safari including park fees, full board | Olakira - See our new website | Download Video |  |
| Sayari | $837 pppn on an all inclusive basis | Sayari - See our new website | Download Video |  |
| Serengeti Serena | $650 pppn for a private safari including park fees, full board | Serena Serengeti - Link to our new website | Download Video |  |
| Serengeti Sopa | $650 pppn for a private safari including park fees, full board | Serengeti Sopa- See our new website | Download Video |  |
| Serengeti Under Canvas | $1,045 pppn all inclusive | Serengeti Under Canvas - See our new website | Download Video |  |
| Ngorongoro Crater
|
| Gibbs Farm | $750 pppn for a private safari including park fees, full board | Gibbs Farm - See our new website | Download video |  |
| Lemala Ngorongoro | $800pppn full board including game viewing activities | Lemala Ngorongoro- See our new website | No video |  |
| Ngorongoro Crater Lodge | $1,600 pppn all inclusive | Ngorongoro Crater Lodge - See our new website | Download Video |  |
| Ngorongoro Crater Serena | $700 pppn for a private safari including park fees, full board | Ngorongoro Serena - See our new website | Download Video |  |
| Ngorongoro Crater Sopa | $700 pppn for a private safari including park fees, full board | Ngorongoro Sopa - See our new website | Download Video |  |
| Plantation Lodge | $650 pppn for a private safari including park fees, full board | Plantation Lodge - See our new website | Download video |  |
| The Manor | $840 per person per night | The Manor- See our new website | Download Video |  |
| Tarangire
|
| Olivers Camp | $670 pppn full board including all game viewing activites | Olivers Camp - See our new website | No video |  |
| Swala | $945 per person per night all inclusive including all game viewing activities | Swala - See our new website | No video |  |
| Tarangire Sopa | $700 pppn for a private safari including park fees, full board | Tarangire Sopa - See our new website | Download Video |  |
| Tarangire Treetops | $945 per person per night fully inclusive | Tarangire Treetops - See our new website | Download Video |  |
| Lake Manyara
|
| Kirurumu | $650 pppn for a private safari including park fees, full board | Kirurumu - See our new website | Download Video |  |
| Lake Manyara Serena | $700 pppn for a private safari including park fees, full board | Lake Manyara Serena - See our new website | Download Video |  |
| Lake Manyara Tree Lodge | $1,145 pppn on an all inclusive basis | Lake Manyara Tree Lodge - See our new website | No video |  |
| Selous
|
| Beho Beho | $995 pppn an all inclusive basis | Beho Beho - See our new website | Download Video |  |
| Lake Manze | $445 pppn full board incl all game viewing | Lake Manze - See our new website | Download Video |  |
| Rufiji River Camp | $410 pppn full board including all game viewing | Rufiji River Camp - See our new website | Download video |  |
| Sand Rivers Selous | $1,065 pppn | Sand Rivers - See our new website | Download Video |  |
| Selous Impala Camp | $620 pppn including all game viewing activites, full board | Selous Impala Camp - See our new website | Download Video |  |
| Selous Safari Camp | $837 pppn full board including all game viewing activites | Selous Safari Camp - See our new website | Download Video |  |
| Ruaha
|
| Jongomero | $522 pppn full board including all game viewing activites | Jongomero - See our new website | Download Video |  |
| Kwihala | $660 pppn on an all inclusive basis | Kwihala - See our new website | download video |  |
| Mdonya Old River | $370 pppn on a full board basis | Mdonya Old River - See our new website | Download Video |  |
| Mwagusi | $570 per person per night | Mwagusi - See our new website | Download video |  |
| Ruaha River Lodge | $345 pppn full board including all game viewing activites | Ruaha River Lodge - See our new website | Download Video |  |
| Indian Ocean Mainland
|
| Amani Beach Club | $240 pppn full board basis | Amani Beach Club - See our new website | Download video |  |
| Lazy Lagoon | $150 per person per night, full board | Lazy Lagoon - See our new website | No video |  |
| Ras Kutani | $250 - $290 per person per night, full board | Ras Kutani - See our new website | Download Video |  |
| Tides | $165 pppn half board basis | Tides - See our new website | Download Video |  |
| Zanzibar Stone Town
|
| Beyt al Chai | $200 pppn based on 2 people sharing on a b&b baia | Beyt al Chai - See our new website | Download Video |  |
| Dhow Palace | $110 per person per night, bed and breakfast | Dhow Palace - See our new website | No video |  |
| Emerson and Green | $120 per person per night, bed and breakfast | 236 Hurumzi - See our new website | Download Video |  |
| Tembo Hotel | $110 per person per night, bed and breakfast | Tembo - See our new website | Download Video |  |
| The Serena Inn | $300 per person per night, bed and breakfast | Zanzibar Serena Inn - See our new website | No video |  |
| The Seyidda Hotel | $180 Per person per night | The Seyidda Hotel - See our new website | Download video |  |
| Zanzibar Palace Hotel | $150 pppn on a B&B basis | Zanzibar Palace Hotel - See our new website | Download video |  |
| Zanzibar Beaches
|
| Baraza | $600 pppn half board basis | Baraza - See our new website | Download Video |  |
| Blue Bay | $180 pp pn half board | Blue Bay - See our new website | No video |  |
| Breezes Beach Club | $192 to $287 per person per night, half board | Breezes Beach Club - See our new website | Download Video |  |
| Echo beach | $200pppn half board basis | Echo beach - See our new website | Download video |  |
| Fumba Beach Lodge | $250 to $290 per person per night , half board | Fumba Beach Lodge - See our new website | Download Video |  |
| Gemma Del Este | $231 to $267 per person per night depending on room type, half board | Gemma Del Este - See our new website | Download Video |  |
| Kasha Boutique Hotel | $280 per person per night | Kasha Boutique Hotel - See our new website | Download Video |  |
| Kilindi | $750 pppn all inclusive | Kilindi - See our new website | Download Video |  |
| Kono Kono | $240 per person | Kono Kono- See our new website | Download Video |  |
| Matemwe Bungalows | $337 per person per night on a full board basis | Matemwe Bungalows - See our new website | Download Video |  |
| Matemwe Retreat | $574 per person per night on an all inclusive board basis, no activities included | Matemwe Retreat - See our new website | Download video |  |
| Mchanga Beach Lodge | $175 per person per night | Mchanga Beach Lodge - See our new website | Download video |  |
| Pongwe Beach Hotel | $120pppn on a b&b basis | Pongwe Beach Hote - See our new website | Download Video |  |
| Ras Nungwi | $240 pppn | Ras Nungwi - See our new website | Download Video |  |
| Ras Nungwi - The Ocean Suite | $495 pppn half board | Ras Nungwi Ocean Suite - See our new website | Download Video |  |
| Shooting Star | $175 to per person per night on a half board basis | Shooting Star - See our new website | Download video |  |
| The Palms | $600 pppn on an all inclusive basis | The Palms - See our new website | Download Video |  |
| Unguja Resort | $230 pppn, half board basis | Unguja Resort- See our new website | Download video |  |
| Z Hotel | $235 pppn on a half board basis | Z Hotel - See our new website | No video |  |
| Zamani Kempinski | $320 to $380 per person per night, half board | Zamani Kempinski - See our new website | Download video |  |
| Zanzibar Ocean Paradise | $180 per person per night, half board | Zanzibar Ocean Paradise - See our new website | No video |  |
| Other Indian Ocean Islands
|
| Chapwani Island | $180 per person per night, full board | Chapwani Island - See our new website | No video |  |
| Chole Mjini | $250 per person per night, full board | Chole Mjini - See our new website | Download Video |  |
| Chumbe | $220 per person per night, full board | Chumbe - See our new website | Download Video |  |
| Fundu Lagoon | $480 - $750 per person per night | Fundu Lagoon - See our new website | Download Video |  |
| Kinasi Lodge | $320 per person per night, full board | Kinasi Lodge - See our new website | Download Video |  |
| Mnemba | $1,250 per person per night all inclusive | Mnemba - See our new website | Download Video |  |
| Pole Pole | $250 per person per night | Pole Pole - See our new website | Download video |  |
| Northern Mozambique
|
| Quilalea | $750pn on an all inclusive basis | Quilalea - See our new website | Download Video |  |
| Vamizi Island | $890 pppn on an all inclusive basis | Vamizi Island - See our new website | Download Video |  |
| Katavi
|
| Chada | $765 pppn all inclusive including park fees | Chada - See our new website | Download Video |  |
| Foxes Katavi Wildlife camp | $505 per person per night | Foxes Katavi Wildlife camp - See our new website | No video |  |
| Mahale
|
| Greystoke | $1045 per person per night | Greystoke Mahale - See our new website | Download Video |  |
| Dar Hotels
|
| Oyster Bay | $425 all inclusive | Oyster Bay - See our new website | Download Video |  |
| Royal Palm | $200 per person per night, bed and breakfast | Royal Palm - See our new website | No video |  |
| Arusha Hotels
|
| Arusha Coffee Lodge | $300 per person per night on a b&b basis | Arusha Coffee Lodge - See our new website | Download Video |  |
| Moivaro Coffee Plantation | $195 per person per night, bed and breakfast | Moivaro Coffee Plantation - See our new website | Download Video |  |
| Mountain Village Lodge | $170 per night per person, bed and breakfast | Mountain Village Lodge - See our new website | Download Video |  |
| Kenya Safari
|
| Governors Camp | $601 pppn including all game viewing activities | Governors Camp - See our new website | Download Video |  |
| Peponi | $155pppn on a full board basis | Peponi - See our new website | Download Video |  |
| Rekero | $510 pppn including all game viewing activities | Rekero - See our new website | Download Video |  |
| Shompole | $600pppn on an all inclusive basis | Shompole - See our new website | No video |  |
| Botswana Safari
|
| Chiefs Camp | $1,450pppn all inclusive | Chiefs Camp - See our new website | Download Video |  |
| Chobe Chilwero | $900 pppn all inclusive | Chobe Chilwero - See our new website | Download Video |  |
| Jacks Camp | $1,250pppn all inclusive | Jacks Camp - See our new website | No video |  |
| Jao Camp | $1,445 per person per night peak season - all inclusive | Jao Camp - See our new website | Jao Camp - See our new website |  |
| Zambia Safari
|
| Chiawa | $795 per person per night peak season - all inclusive | Chiawa - See our new website | Download Video |  |
| Norman Carr | $625-725 pppn all inclusive | Norman Carr - See our new website | No video |  |
| Nsefu | $650 per person per night peak season- all inclusive | Nsefu - See our new website | Download Video |  |
| Robin Pope | $600-700pppn all inclusive | Tena Tena - See our new website | No video |  |
| Tongabezi | $640 pppn on an all inclusive basis in the houses | Tongabezi - See our new website | Download Video |  |