This page is unique on the internet as it is a comprehensive (though rather long) list of all the lodges in Tanzania. Since we charge no mark-up on any itinerary - the price that you pay is the same as if you were to contact each of the individual lodges directly; but for an impartial opinion, we recommend that you ask us! As well as the individual lodge links and brochures we have our own brochure which can be Downloaded here.
| Lodge |
Price |
Link to lodge site |
Video(s) |
Picture |
| Serengeti
|
| CCA Tanzania Under Canvas | $955 per person per night fully inclusive | Link to Lodge Website | Download Video |  |
| Grumeti | $955 per person per night fully inclusive | Link to Lodge Website | Download Video |  |
| Grumeti Reserves - Faru Faru | $950 per person per night | Link to Lodge Website | Download video |  |
| Grumeti Reserves - Sabora | $950 per person per night | Link to Lodge Website | Download video |  |
| Grumeti Reserves - Sasakwa | $1500 per person per night | Link to Lodge Website | Download video |  |
| Kirawira | $725 per person per night fully inclusive | Link to Lodge Website | Download Video |  |
| Kleins | $955 per person per night fully inclusive | Link to Lodge Website | Download Video |  |
| Kusini | $740 per person per night including all game viewing activities | Link to Lodge Website | No video |  |
| Mbuzi Mawe | $633 per person per night on the basis of a private mobile safari and full board | Link to Lodge Website | No video |  |
| Migration Camp | $600 per person per night fully inclusive | Link to Lodge Website | Download Video |  |
| Ndutu Lodge | $640 pppn on the basis of a private mobile safari and full board based on 2 people sharing in season | Link to Lodge Website | Download Video |  |
| Nomad Nduara | $650pppn | Link to Lodge website | No video |  |
| Nomad Serengeti Safari Camp | $650pppn | Link to Lodge website | No video |  |
| Serengeti Serena | $593 pppn on the basis of a private mobile safari & full board for 2 people in season | Link to Lodge Website | Download Video |  |
| Serengeti Sopa | $593 pppn on the basis of a private mobile safari and full board for 2 people, depending on season | Link to Lodge Website | Download Video |  |
| Ngorongoro Crater
|
| Gibbs Farm | $641 pppn on the basis of a private mobile safari and full board | Link to Lodge Website | No video |  |
| Ngorongoro Crater Lodge | $1265 per person per night fully inclusive | Link to Lodge Website | Download Video |  |
| Ngorongoro Crater Serena | $593 pppn on the basis of a private mobile safari and full board for 2 people, depending on season | Link to Lodge Website | Download Video |  |
| Ngorongoro Crater Sopa | $590 pppn on the basis of a private mobile safari and full board for 2 people, depending on season | Link to Lodge Website | Download Video |  |
| Plantation Lodge | $633 per person per night on the basis of a private mobile safari and full board | Link to Lodge Website | No video |  |
| Tarangire
|
| Kikoti | $593 per person per night including all game viewing activities | Link to Lodge Website | No video |  |
| Olivers Camp | $525 per person per night on the basis of a private mobile safari | Link to Lodge Website | No video |  |
| Swala | $740 per person per night including all game viewing activities | Link to Lodge Website | No video |  |
| Tamarind Tented Lodge | $593 per person per night on the basis of a private mobile safari and full board | Link to Lodge Website | No video |  |
| Tarangire Sopa | $593 pppn on the basis of a private mobile safari and full board based on 2 sharing and in season | Link to Lodge Website | Download Video |  |
| Tarangire Treetops | $899 per person per night fully inclusive | Link to Lodge Website | Download Video |  |
| Lake Manyara
|
| Kirurumu | $593 per person per night on the basis of a private mobile safari and full board | Link to Lodge Website | Download Video |  |
| Lake Manyara Serena | $593 per person per night on the basis of a private mobile safari and full board | Link to Lodge Website | Download Video |  |
| Lake Manyara Tree Lodge | $1,005 per person per night fully inclusive | Link to Lodge Website | No video |  |
| Selous
|
| Beho Beho | $975 per person per night on an all inclusive basis | Link to Lodge Website | Download Video |  |
| Kiba Point | $6000 a night (private use only) | Link to Lodge website | No video |  |
| Lake Manze | $365 pppn | Link to Lodge website | Download Video |  |
| Rufiji River Camp | $355 per person per night including all game viewing activites | Link to Lodge Website | Download video |  |
| Sand Rivers Selous | $795 per person per night on a fully inclusive basis | Link to Lodge Website | Download video |  |
| Selous Impala Camp | $520 per person per night including all game viewing activites | Link to Lodge Website | Download Video |  |
| Selous Safari Camp | $700 pppn full board including all game viewing activites | Link to Lodge Website | Download Video |  |
| Ruaha
|
| Jongomero | $620 pppn including all game viewing activites on the basis of 2 sharing in season | Link to Lodge Website | Download Video |  |
| Kwihala EMC | $610 per person per night | click here to go to the lodge site | download video |  |
| Mdonya Old River | $340 per person per night | Link to Lodge Website | Download Video |  |
| Mwagusi | $520 per person per night including all game viewing activites | Link to Lodge Website | No video |  |
| Ruaha River Lodge | $340 pppn full board based on 2 sharing in season | Link to Lodge Website | No video |  |
| Indian Ocean Mainland
|
| Amani Beach Club | $245 full board | Link to Lodge Website | Download video |  |
| Lazy Lagoon | $140 per person per night, full board | Link to Lodge Website | No video |  |
| Ras Kutani | $305 per person per night, full board | Link to Lodge Website | Download Video |  |
| Zanzibar Stone Town
|
| Beyt al Chai | $150 pppn based on 2 people sharing on a b&b baia | Link to Lodge Website | Download Video |  |
| Dhow Palace | $110 per person per night, bed and breakfast | Link to Lodge Website | No video |  |
| Emerson and Green | $120 per person per night, bed and breakfast | Link to Lodge Website | Download Video |  |
| Tembo Hotel | $110 per person per night, bed and breakfast | Link to Lodge Website | Download Video |  |
| The Serena Inn | $230 per person per night, bed and breakfast | Link to Lodge Website | Download Video |  |
| Zanzibar Palace Hotel | $150 pppn on a B&B basis | Link to Lodge Website | Download video |  |
| Zanzibar Beaches
|
| Blue Bay | $180 pp pn half board | Link to Lodge Website | No video |  |
| Breezes Beach Club | $179 to $267 per person per night depending on room type, half board | Link to Lodge Website | Download Video |  |
| Fumba Beach Lodge | $215 to $270 per person per night depending on room type, half board | Link to Lodge Website | Download Video |  |
| Gemma Del Este | $231 to $267 per person per night depending on room type, half board | Link to Lodge Website | Download Video |  |
| Matemwe Bungalows | $285 per person per night half board | Link to Lodge Website | Download Video |  |
| Matemwe Bungalows Retreat | $485 per person per night on a full board basis | Link to Lodge Website | Download video |  |
| Pongwe Beach Hotel | $100 pp pn B&B | Link to Lodge Website | Download Video |  |
| Ras Nungwi | $170-$250 | Link to Lodge Website | Download Video |  |
| Ras Nungwi - The Ocean Suite | $450 | Link to Lodge Website | Download Video |  |
| Shooting Star | $140 to per person per night on a half board | Link to Lodge Website | Download video |  |
| The Palms | $693 | Link to Lodge Website | Download Video |  |
| Zamani Kempinski | $315 to $370 per person per night depending on room type, half board | Link to Lodge Website | Download video |  |
| Zanzibar Ocean Paradise | $180 per person per night depending on room type, half board | Link to Lodge Website | No video |  |
| Other Indian Ocean Islands
|
| Chapwani Island | $180 per person per night, full board | Link to Lodge Website | No video |  |
| Chole Mjini | $250 per person per night, full board | No link | Download Video |  |
| Chumbe | $220 per person per night, full board | Link to Lodge Website | Download Video |  |
| Fundu Lagoon | $370-$610 per person per night, full board, depending on room type | Link to Lodge Website | No video |  |
| Kinasi Lodge | $280 per person per night, full board | Link to Lodge Website | Download Video |  |
| Mnemba | $1,055 per person per night all inclusive | Link to Lodge Website | Download Video |  |
| Pole Pole | $250 (depending on season $25 high season supplement) per person per night, full board | Link to Lodge Website | Download video |  |
| Northern Mozambique
|
| Quilalea | $540 pp pn | Link to Lodge Website | Download Video |  |
| Vamizi | $740 per person per night | Link to Lodge Website | Download Video |  |
| Katavi
|
| Chada | $540 pppn | Link to Lodge Website | Download Video |  |
| Foxes Katavi Wildlife camp | $390 per person per night | Link to Lodge Website | No video |  |
| Mahale
|
| Greystoke | $930 per person per night including all game viewing activities | Link to Lodge Website | Download Video |  |
| Dar Hotels
|
| Royal Palm | $200 per person per night, bed and breakfast | Link to Lodge Website | No video |  |
| Sea Cliff | $200 per person per night, bed and breakfast | Link to Lodge Website | No video |  |
| Arusha Hotels
|
| Arusha Coffee Lodge | $200 per person per night b&b | Link to Lodge Website | Download Video |  |
| Moivaro Coffee Plantation | $110 per person per night, bed and breakfast | Link to Lodge Website | Download Video |  |
| Mountain Village Lodge | $150 per night per person, bed and breakfast | Link to Lodge Website | Download Video |  |
| Ngare Sero Mountain Lodge | $150 per person per night, bed and breakfast | Link to Lodge Website | No video |  |